DAFTAR REKAP JUARA RE MUCI SELASA 24 NOVEMBER 2020 | |||||
LOVEBIRD RE | |||||
JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT | POIN | |
1 | PAIJO | WINKY | DJARAN SF | 860 | |
2 | INDIGO | JOEL | BET LEHEM | 630 | |
3 | KHUN THAI | BOS ITE | PENERANGAN | 520 | |
4 | MONA | KANAKA | BJ 30 TEAM | 520 | |
5 | SUZUKA | VANDA BF | VANDA BF | 510 | |
LOVEBIRD AKSI A | |||||
JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT | POIN | |
1 | WASIAT | IMAN | RANTAU SF | 1010 | |
2 | INDIGO | JEMMY NAGATO | HOKKY 99 SF | 710 | |
3 | KHUN THAI | BOS ITE | PENERANGAN | 640 | |
4 | SILUMAN | BOS OPIEK | CIPRET | 490 | |
REMAJA A | |||||
JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT | POIN | |
1 | TIGA RODA | ODING | DAGELAN SF | 260 | |
2 | PODIT | ADITYA | CIPRET SF | 215 | |
3 | KALONG | WAWAN | BCN | 190 | |
4 | DAYANG | IMAN B | RAJA GODA BC | 150 | |
REMAJA B | |||||
JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT | POIN | |
1 | MOMOY JR | HAKIM | RUMAH LB | 150 | |
2 | CINDERELA | NICO LAAS | CIKOKOL | 130 | |
3 | ALIH | H NANA | CEMPAKA SF | 130 | |
4 | NN | NN | NN | 100 | |
BABY A | |||||
JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT | POIN | |
1 | MALENA | IGY | SB 4 | 910 | |
2 | SAKIT | JANGKAR OFFICIAL | PSK SF | 750 | |
3 | ABAH APING | BANG SENOT | RONGGENG TEAM | 695 | |
4 | YELOW | HERI | VICTORIA SF | 710 | COSA |
5 | NN | NN | NN | 660 | |
6 | UP | DARU | KABER BC | 590 | |
BALIBU B AKSI | |||||
JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT | POIN | |
1 | KENTER FS | KHLUWUS | ABLAK FS | 790 | |
2 | ACIH | H NANA | CEMPAKA SF | 590 | |
PEMULA A | |||||
JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT | POIN | |
1 | ALI TOPAN | M SYAKUR | GURU PL | 370 | |
2 | EVA | JOEL | DAGELAN SF | 275 | |
3 | KUNYIT | HERI | WAR WER TEAM | 260 | |
4 | SAKTI | JANGKAR OFFICIAL | PSK SF | 220 | |
MURAI BATU RE | |||||
JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT | POIN | |
1 | TONGKAT MAS | WAHYU AGUNG | N SAKURA SF | ||
2 | SEVEN MINION | DEDI | CIBODAS | ||
3 | JABUNK | BOBY | AMZER | ||
4 | MILANO | REVLY | HARKIT | ||
5 | ARJUN | KEVIN ALFIANO | KOTA BUMI | ||
6 | MATA DEWA | DWEK KWOK | JTF | ||
7 | BEKO | BRUNO | BSD | ||
8 | BEJO | INDRA | BINONG | ||
MURAI BATU A | |||||
JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT | POIN | |
1 | SEVEN MINION | DEDI | CIBODAS | ||
2 | MILANO | REVLY | HARKIT | ||
3 | GALLARDO | ARIF AWAN | GBT | ||
4 | POWER BANK | KEENAN BF 104 TNG | KEENAN BF 104 TNG | ||
MURAI BATU BOB | |||||
JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT | POIN | |
1 | MILANO | REVLY | HARKIT | ||
2 | POWER BANK | KEENAN BF 104 TNG | KEENAN BF 104 TNG | ||
KACER RE | |||||
JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT | POIN | |
1 | NINGRAT | YAKUB | TRETAN SF | ||
2 | BP | PIKACHU | INDOMIE SF | ||
3 | DJAROT | TB MOH USMAN | KRAKATAU RAYA | ||
KACER A | |||||
JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT | POIN | |
1 | BP | PIKACHU | INDOMIE SF | ||
CUCAK IJO RE | |||||
JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT | POIN | |
1 | WILIS | ARIF/AWAY | ACT BC | ||
2 | PAJERO | ABU HASAN | KABER BC | ||
3 | SINDORO | PK AGUS | SIGURA GURA | ||
4 | CHOKI | MELONO DC | GBC SF | ||
5 | COMANDO | MARTIN | LORONG HITAM | ||
6 | NEW JOXER | JOKO JOXER | KONDANGAN TEAM | ||
7 | GENTAYANGAN | ELRANGGA | SETASIUN TENJO | ||
8 | NN | NN | N | ||
9 | SEBLAK | ARI | SAMEN SF | ||
CUCAK IJO A | |||||
JUARA | NAMA BURUNG | NAMA PEMILIK | ALAMAT | POIN | |
1 | KAISAR | ARIF/AWAY | GBT | ||
2 | KECAPI | NIKCOLAAS K | CIKOKOL | ||
3 | SEMAR | LIX LIX | PANDAWA 99 | ||
4 | BULDOSER | BUDI | CRG | ||
5 | PAJERO | ABU HASAN | KABER BC | ||
6 | NN | NN | NN | ||
7 | KUDA HITAM | DAMAR | ZERO SF | ||
8 | SINDORO | PK AGUS | SIGURA GURA | ||
9 | TANANG | ALIKA | KRUI SF | ||
10 | NN | NN | NN | ||
11 | NN | NN | NN |
Hotel & Casino, Las Vegas - Mapyro
BalasHapusFree-Rooms, Pool, and Fitness Center will 김해 출장마사지 be at the 포천 출장마사지 hotel and casino in Las Vegas, NV, located 서산 출장안마 at 82801 Highway 50, Las Vegas, 속초 출장안마 NV. 안동 출장안마